Deal Management
Privacy Notice
Deal details are partially masked for confidentiality. Origin and destination are shown as regions rather than specific countries. Volumes are displayed in cubic meters (m³) per shipment and vary based on contract type (standard shipments ~140,000 m³, bunkering volumes are smaller). For complete information on any deal, please contact us at contact@lngcluster.com with the Deal ID. All inquiries are subject to verification and NDA requirements.
All Deals
View and manage all available LNG deals
Deal ID | Type | Volume per Shipment | Contract | Origin | Destination | Status | Est. Commission | Actions |
---|---|---|---|---|---|---|---|---|
LNGC-86001 | Request | 145,000 m³ | One Shipment | North America | East Asia | Buying | Contact us | Inquire |
LNGC-86002 | Seller | 170,000 m³ | Long Term | Middle East | East Asia | Selling | Contact us | Inquire |
LNGC-86003 | Request | 140,000 m³ | Short Term | Oceania | Southeast Asia | Buying | $75,000 | Inquire |
LNGC-86004 | Seller | 155,000 m³ | Long Term | Eurasia | South Asia | Selling | Contact us | Inquire |
LNGC-86005 | Request | 10,000 m³ | Bunkering | Northern Europe | Western Europe | Buying | $35,000 | Inquire |
LNGC-86006 | Seller | 142,000 m³ | Short Term | Southeast Asia | Southeast Asia | Selling | Contact us | Inquire |
Showing 1-6 of 24 deals